<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a quirky blog &#187; quirky design staff</title>
	<atom:link href="http://aquirkyblog.com/tag/quirky-design-staff/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquirkyblog.com</link>
	<description>making invention accessible at quirky.com</description>
	<lastBuildDate>Wed, 27 Jun 2012 17:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Collapsible Hanger Update</title>
		<link>http://aquirkyblog.com/2011/05/collapsible-hanger-update/</link>
		<comments>http://aquirkyblog.com/2011/05/collapsible-hanger-update/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:12:37 +0000</pubDate>
		<dc:creator>gaz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[p133]]></category>
		<category><![CDATA[quirky design staff]]></category>

		<guid isPermaLink="false">http://aquirkyblog.com/?p=7926</guid>
		<description><![CDATA[Soon we&#8217;ll be launching the Colors/Material/Finish and Naming phases for Product 133, Howard Tseng&#8217;s Collapsible Hanger idea. Fast, right? Howard&#8217;s original submission was so well worked out, we didn&#8217;t feel the need to go through our regular community design phases. His video said it all. We reached out for Howard&#8217;s prototype, made some engineering/usability adjustments, [...]]]></description>
			<content:encoded><![CDATA[<p>Soon we&#8217;ll be launching the Colors/Material/Finish and Naming phases for <a href="http://www.quirky.com/products/133-product-0133">Product 133</a>, Howard Tseng&#8217;s Collapsible Hanger idea. Fast, right?</p>
<p>Howard&#8217;s original submission was so well worked out, we didn&#8217;t feel the need to go through our regular community design phases. <a href="http://www.youtube.com/watch?v=HM9hWQp0yuk">His video</a> said it all.</p>
<p>We reached out for Howard&#8217;s prototype, made some engineering/usability adjustments, styled it up and are nearly ready to launch.</p>
<p><a href="http://en.wikipedia.org/wiki/Raymond_Loewy">Raymond Loewy</a> (a famous industrial design guy) once famously said: <em>&#8220;Never leave well enough alone.&#8221;</em><strong> </strong>But in this case, Howard had taken his concept so far along that there was very little left to do except polish it up and release it into the world. Help us put the finishing touches!</p>
]]></content:encoded>
			<wfw:commentRss>http://aquirkyblog.com/2011/05/collapsible-hanger-update/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>An Update On Product 100 (And Some Seriously Tough Clogs)</title>
		<link>http://aquirkyblog.com/2011/04/an-update-on-product-100/</link>
		<comments>http://aquirkyblog.com/2011/04/an-update-on-product-100/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:57:05 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[p100]]></category>
		<category><![CDATA[quirky design staff]]></category>

		<guid isPermaLink="false">http://aquirkyblog.com/?p=7604</guid>
		<description><![CDATA[Kate here from the design team, with an update on Product 100, Dave Fulton&#8217;s &#8220;all-in-one plunger snake&#8221;. Over the past several weeks, we have been collecting plungers, drain snakes, toilet augers, water guns, air pumps&#8230; you name it. We also checked out toilets, talked to professionals, read your comments, assessed the ideas, rigged up a [...]]]></description>
			<content:encoded><![CDATA[<p>Kate here from the design team, with an update on <a href="http://www.quirky.com/products/100">Product 100</a>, Dave Fulton&#8217;s &#8220;all-in-one plunger snake&#8221;.</p>
<p><a rel="attachment wp-att-7605" href="http://aquirkyblog.com/2011/04/an-update-on-product-100/plunger3/"><img class="alignnone size-full wp-image-7605" title="plunger3" src="/wp-content/uploads/2011/04/plunger3.jpg" alt="" width="550" height="216" /></a></p>
<p>Over the past several weeks, we have been collecting plungers, drain snakes, toilet augers, water guns, air pumps&#8230; you name it. We also checked out toilets, talked to professionals, read your comments, assessed the ideas, rigged up a test toilet, and made a TON of mock-ups&#8230; all in an effort to create a consumer-friendly plunger for the home, that&#8217;s able to handle some seriously tough clogs.</p>
<p><a rel="attachment wp-att-7606" href="http://aquirkyblog.com/2011/04/an-update-on-product-100/plunger-1/"><img class="alignnone size-full wp-image-7606" title="Plunger-1" src="/wp-content/uploads/2011/04/Plunger-1.jpg" alt="" width="550" height="245" /></a></p>
<p><a rel="attachment wp-att-7607" href="http://aquirkyblog.com/2011/04/an-update-on-product-100/plunger2/"><img class="alignnone size-full wp-image-7607" title="plunger2" src="/wp-content/uploads/2011/04/plunger2.jpg" alt="" width="550" height="293" /></a></p>
<p>Through all of this we stumbled upon something pretty awesome. Via <a href="http://en.wikipedia.org/wiki/Biomimicry">biomimicry</a>, we created a plunger design that pulls its inspiration from nature. This particular design features two chambers. One chamber forms a seal, while the other handles the movement, much like the way an octopus sucker works. This reduces the chance that the seal is lost when pressing and pulling, and consequently cutting down on splashing.</p>
<p><a rel="attachment wp-att-7608" href="http://aquirkyblog.com/2011/04/an-update-on-product-100/plunger5/"><img class="alignnone size-full wp-image-7608" title="plunger5" src="/wp-content/uploads/2011/04/plunger5.jpg" alt="" width="550" height="88" /></a></p>
<p>This, along with a few other tweaks in diameter, shape, etc., has left us with an outstanding plunger. Our mock-up was clearing out every clog we threw at it. We’re pumped to evoke the innovation of Dave Fulton’s idea through the evolution of an effective plunger, that consumers can depend on to go beyond the limits of their current plungers (and in the process, ward off those plumbing bills). So just a heads up: you won’t find a snake in our design&#8230; but you’ll find something just as effective. To get involved in this product&#8217;s Color/Material/Finish project, <a href="http://www.quirky.com/projects/739-product-0100-Color-Materials-Finish">click here</a>.</p>
<p><a rel="attachment wp-att-7609" href="http://aquirkyblog.com/2011/04/an-update-on-product-100/plunger4/"><img class="alignnone size-full wp-image-7609" title="plunger4" src="/wp-content/uploads/2011/04/plunger4.jpg" alt="" width="550" height="413" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquirkyblog.com/2011/04/an-update-on-product-100/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Howdy From Jess F!</title>
		<link>http://aquirkyblog.com/2010/12/howdy-from-jess-f/</link>
		<comments>http://aquirkyblog.com/2010/12/howdy-from-jess-f/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:12:04 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[jess f]]></category>
		<category><![CDATA[quirky design staff]]></category>
		<category><![CDATA[quirky team]]></category>

		<guid isPermaLink="false">http://aquirkyblog.com/?p=6415</guid>
		<description><![CDATA[Hey you Quirks! My name is Jess&#8230; not to be confused with Jess, so you can call me Jess F! I will be helping make your wildest dreams come true as part of the Quirky Design Staff. I hail from the south but moved to Brooklyn, where I recently graduated from Pratt Institute. I hope [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6417" href="http://aquirkyblog.com/2010/12/howdy-from-jess-f/screen-shot-2010-12-08-at-6-10-41-pm/"><img class="alignnone size-full wp-image-6417" title="Screen shot 2010-12-08 at 6.10.41 PM" src="/wp-content/uploads/2010/12/Screen-shot-2010-12-08-at-6.10.41-PM.png" alt="" width="550" height="372" /></a></p>
<p>Hey you Quirks!</p>
<p>My name is Jess&#8230; not to be confused with <a href="http://www.quirky.com/users/15511">Jess</a>, so you can call me Jess F! I will be helping make your wildest dreams come true as part of the Quirky Design Staff.</p>
<p>I hail from the south but moved to Brooklyn, where I recently graduated from Pratt Institute. I hope to bring to the Quirky community an innovative and playful outlook on design. Colors, textures, materials, and manufacturing drives me nuts (in a good way!).</p>
<p>Over the years I&#8217;ve felt myself becoming quirkier; I collect objects that have no home, I have more hobbies than I have time, and at night I cuddle up with the least soft pet around, my hedgehog Pointcetto.</p>
<p>I look forward to learning more about you all as well as working with this brilliant design team!</p>
<p>Keep sending in your wildest dreams and stay golden,<br />
Jess F</p>
]]></content:encoded>
			<wfw:commentRss>http://aquirkyblog.com/2010/12/howdy-from-jess-f/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Quirky Community, Meet Our New Designers</title>
		<link>http://aquirkyblog.com/2010/11/quirky-community-meet-our-new-designers/</link>
		<comments>http://aquirkyblog.com/2010/11/quirky-community-meet-our-new-designers/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:18:27 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[adam]]></category>
		<category><![CDATA[faris]]></category>
		<category><![CDATA[quirky design staff]]></category>
		<category><![CDATA[quirky team]]></category>

		<guid isPermaLink="false">http://aquirkyblog.com/?p=6208</guid>
		<description><![CDATA[Hey there all you quirky boys and girls! After a few months of helping the Quirky design team push your brilliant ideas through our crazy process, I think it&#8217;s about time I introduce myself. I&#8217;m Adam&#8230; nice to meet you! I have been freelancing at Quirky for a few months, but I am happy to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6211" href="http://aquirkyblog.com/2010/11/quirky-community-meet-our-new-designers/img_0241-3/"><img class="alignnone size-full wp-image-6211" title="IMG_0241" src="/wp-content/uploads/2010/11/IMG_02412.jpg" alt="" width="550" height="562" /></a></p>
<p>Hey there all you quirky boys and girls!</p>
<p>After a few months of helping the Quirky design team push your brilliant ideas through our crazy process, I think it&#8217;s about time I introduce myself.</p>
<p>I&#8217;m Adam&#8230; nice to meet you!</p>
<p>I have been freelancing at Quirky for a few months, but I am happy to announce, I&#8217;m here to stay. I can&#8217;t begin to tell you how exhilarating it is working at Quirky.  Not only is there more energy and passion running through this office than any other, but having an enormous community with an equal amount of passion working with us is truly inspiring.</p>
<p>Previous to Quirky, I had been working for product design consultancies around NYC, but none of them were quite quirky enough for me. I have a passion for creating meaningful products that solve real world problems&#8230;. I&#8217;m thrilled to be working at a place that, with your help, can make that happen!!</p>
<p>Want to know more? I can be bribed into revealing all of my quirks with candy&#8230; or beer&#8230; or most anything delicious.</p>
<p>Can&#8217;t wait to work with all of you!</p>
<p><em>&#8211; Adam</em></p>
<p><a rel="attachment wp-att-6232" href="http://aquirkyblog.com/2010/11/quirky-community-meet-our-new-designers/me2/"><img class="alignnone size-full wp-image-6232" title="Me2" src="/wp-content/uploads/2010/11/Me2.jpg" alt="" width="550" height="583" /></a><br class="spacer_" /></p>
<p>Hello Everyone,</p>
<p>It&#8217;s great to be on board as a junior industrial designer!!! I am extremely excited to be apart of the Quirky community and to witness, first hand, the amazing things to come in the future of social product design. I was born and raised in California and spent most of my childhood in LA and then moved to the San Francisco area. Ever since I could remember, I was altering or taking apart any object I could put my hands on, from power wheels to my sister&#8217;s bike. I was lucky enough to find Industrial Design to help me release my creative juices. My education and working experience in the Silicon Valley and Paris have provided me with a diverse set of challenges in design and have only solidified my passion for creation. I have learned that the more I expose myself to different culture, art, and people, the more inspiring my world will become. I have never met such a passionate team of designers and community members and feel honored to be apart of this great challenge.</p>
<p><em>&#8211; Faris</em></p>
]]></content:encoded>
			<wfw:commentRss>http://aquirkyblog.com/2010/11/quirky-community-meet-our-new-designers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Winner For Stack Pack Design</title>
		<link>http://aquirkyblog.com/2010/11/new-winner-for-stack-pack-design/</link>
		<comments>http://aquirkyblog.com/2010/11/new-winner-for-stack-pack-design/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 00:42:29 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[p66]]></category>
		<category><![CDATA[quirky design staff]]></category>
		<category><![CDATA[stack pack]]></category>

		<guid isPermaLink="false">http://aquirkyblog.com/?p=6225</guid>
		<description><![CDATA[Being the attentive Quirks you are, you may have noticed that we have awarded another winner, Jim Young, for the Stack Pack Industrial Design project, resulting in a grand total of three winners. As we always say over at the QH, we are committed to giving influence to any submissions that lend inspiration throughout the [...]]]></description>
			<content:encoded><![CDATA[<p>Being the attentive Quirks you are, you may have noticed that we have awarded another winner, <a href="http://www.quirky.com/users/25456">Jim Young</a>, for the <a href="http://www.quirky.com/projects/491-Stack-Pack-industrial-design">Stack Pack Industrial Design</a> project, resulting in a grand total of three winners. As we always say over at the QH, we are committed to giving influence to any submissions that lend inspiration throughout the design process. At the start of this ID phase, we saw ourselves headed in a direction largely influenced by a combination of Gine Benadum and Xiaomeng Ren&#8217;s submissions.We liked the idea of the shelves being contained as its own product like in Gina Benadum&#8217;s submission, and we also liked the versatility that Xiaomeng&#8217;s offered by allowing users to pack any number of sweaters between each shelf.</p>
<p><a href="http://www.quirky.com/projects/491-Stack-Pack-industrial-design"><img class="alignnone size-full wp-image-6227" title="Screen shot 2010-11-23 at 7.30.40 PM" src="/wp-content/uploads/2010/11/Screen-shot-2010-11-23-at-7.30.40-PM1.png" alt="" width="550" height="492" /></a></p>
<p>Several mock-ups later, we realized that it was still a little difficult to access the sweater desired, especially if it was on the bottom. We headed back to the ID phase for some inspiration, and we were drawn to Jim Young&#8217;s design. We loved the simplicity of his form, and the way it supports the sweaters just enough to allow users to lift up the shelves, and access sweaters on the bottom of the pile. Our final product is shaping up to be a design that celebrates aspects from all three design submissions. The Stack Pack offers versatility, adjustability, simplicity, and solidity, and we couldn&#8217;t have done it without the help of all three of our ID winners. Thanks guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://aquirkyblog.com/2010/11/new-winner-for-stack-pack-design/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Welcome, QDS Interns!</title>
		<link>http://aquirkyblog.com/2010/11/welcome-qds-interns/</link>
		<comments>http://aquirkyblog.com/2010/11/welcome-qds-interns/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 15:08:31 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[quirky design staff]]></category>
		<category><![CDATA[quirky team]]></category>

		<guid isPermaLink="false">http://aquirkyblog.com/?p=6152</guid>
		<description><![CDATA[Another season, another round of awesome, inspiring Quirky Design Staff interns. Check out the latest additions to the team. Name: Sarah Kim Hometown: Lancaster, PA School: Rhode Island School of Design (RISD) Inspiration: Solving problems and creating memorable experiences through design. Making something that makes people appreciate design! Favorite product: Google Maps What makes her [...]]]></description>
			<content:encoded><![CDATA[<p>Another season, another round of awesome, inspiring Quirky Design Staff interns. Check out the latest additions to the team.</p>
<p><a rel="attachment wp-att-6153" href="http://aquirkyblog.com/2010/11/welcome-qds-interns/sarah-fbook/"><img class="alignnone size-full wp-image-6153" title="sarah" src="/wp-content/uploads/2010/11/sarah-fbook.jpg" alt="" width="550" height="396" /></a></p>
<p><strong>Name: Sarah Kim</strong></p>
<p>Hometown: Lancaster, PA</p>
<p>School: Rhode Island School of Design (RISD)</p>
<p>Inspiration: Solving problems and creating memorable experiences through design. Making something that makes people appreciate design!</p>
<p>Favorite product: Google Maps</p>
<p>What makes her quirky: I like trying everything at least once!</p>
<p><a rel="attachment wp-att-6154" href="http://aquirkyblog.com/2010/11/welcome-qds-interns/n25700336_32349424_7897/"><img class="alignnone size-full wp-image-6154" title="richard" src="/wp-content/uploads/2010/11/n25700336_32349424_7897.jpg" alt="" width="550" height="367" /></a></p>
<p><strong>Name: Richard Ganas</strong></p>
<p>Hometown: Detroit, Michigan</p>
<p>School: Wayne State University</p>
<p>Inspiration: Leonardo da Vinci</p>
<p>Favorite product: ipod</p>
<p>What makes him quirky: perfection</p>
<p><a rel="attachment wp-att-6187" href="http://aquirkyblog.com/2010/11/welcome-qds-interns/alyssagruen_quirkyblog-2/"><img class="alignnone size-full wp-image-6187" title="AlyssaGruen_Quirkyblog" src="/wp-content/uploads/2010/11/AlyssaGruen_Quirkyblog1.jpg" alt="" width="550" height="422" /></a><br class="spacer_" /></p>
<p><strong>Name: Alyssa Gruen</strong></p>
<p>Hometown: Dallas, Texas</p>
<p>School: Syracuse University</p>
<p>Inspiration: I&#8217;m inspired by the goodness in people.</p>
<p>Favorite product: Cordies!</p>
<p>What makes her quirky: Nature Romantic and Ranch dressing addict.</p>
]]></content:encoded>
			<wfw:commentRss>http://aquirkyblog.com/2010/11/welcome-qds-interns/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Industrial Design For P63: Inspire Us!</title>
		<link>http://aquirkyblog.com/2010/10/industrial-design-for-p63-inspire-us/</link>
		<comments>http://aquirkyblog.com/2010/10/industrial-design-for-p63-inspire-us/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:19:31 +0000</pubDate>
		<dc:creator>gaz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[p63]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[quirky design staff]]></category>

		<guid isPermaLink="false">http://aquirkyblog.com/?p=5903</guid>
		<description><![CDATA[So you may have noticed a little something different when Industrial Design for Product 63, the &#8220;perfect scoop&#8221; dip bowl, launched last night. Unlike other rounds, we didn&#8217;t start off this project with a handful of sketches. We&#8217;re offering a completely blank slate. Rather than inspire, we want to BE inspired by all of you [...]]]></description>
			<content:encoded><![CDATA[<p>So you may have noticed a little something different when <a href="http://www.quirky.com/projects/473-product-0063-industrial-design">Industrial Design for Product 63</a>, the &#8220;perfect scoop&#8221; dip bowl, launched last night.</p>
<p>Unlike other rounds, we didn&#8217;t start off this project with a handful of sketches. We&#8217;re offering a completely blank slate. Rather than inspire, we want to BE inspired by all of you out there in the community. So come on &#8212; &#8220;wow&#8221; us!</p>
<p>Our design process is a constantly evolving and iterative experience. This is just one way we&#8217;re shaking it up.</p>
<p>Can&#8217;t wait to see what you come up with!</p>
]]></content:encoded>
			<wfw:commentRss>http://aquirkyblog.com/2010/10/industrial-design-for-p63-inspire-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heya, Sara</title>
		<link>http://aquirkyblog.com/2010/09/heya-sara/</link>
		<comments>http://aquirkyblog.com/2010/09/heya-sara/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 19:19:54 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[office]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[quirky design staff]]></category>

		<guid isPermaLink="false">http://aquirkyblog.com/?p=5073</guid>
		<description><![CDATA[Sara Isola is the latest intern to join the Quirky Design Staff. This eco-minded New Jersey native is poised to make an impression this fall; say hello and make her feel welcome! Name: Sara Isola Hometown: Rutherford, NJ School: Montclair State University Inspiration: Paper art, sculptures, collages, nature. Favorite Product: My reusable aluminum water bottle [...]]]></description>
			<content:encoded><![CDATA[<p>Sara Isola is the latest intern to join the Quirky Design Staff. This eco-minded New Jersey native is poised to make an impression this fall; say hello and make her feel welcome!<br class="spacer_" /></p>
<p><a rel="attachment wp-att-5075" href="http://aquirkyblog.com/2010/09/heya-sara/sara_italy-2/"><img class="alignnone size-full wp-image-5075" title="Sara_Italy" src="/wp-content/uploads/2010/09/Sara_Italy1.jpg" alt="" width="493" height="370" /></a></p>
<p>Name: Sara Isola</p>
<p>Hometown: Rutherford, NJ</p>
<p>School: Montclair State University</p>
<p>Inspiration: Paper art, sculptures, collages, nature.</p>
<p>Favorite Product: My reusable aluminum water bottle from Earthlust! No more evil plastic bottles!</p>
<p>What makes you quirky: I collect Tic-Tac containers. One day I will create something amazing out of them! =)</p>
]]></content:encoded>
			<wfw:commentRss>http://aquirkyblog.com/2010/09/heya-sara/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Research Notes On Product 55</title>
		<link>http://aquirkyblog.com/2010/08/research-notes-on-product-55/</link>
		<comments>http://aquirkyblog.com/2010/08/research-notes-on-product-55/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:08:01 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[p55]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[quirky design staff]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://aquirkyblog.com/?p=4934</guid>
		<description><![CDATA[Industrial Design for Product 55 is in full swing! Jeremy, one of our veteran design interns, explains the research process for this product and gives a bit of insight on one way to look at voting for this round. Now it&#8217;s time to put your thinking caps on, and help us find a great solution [...]]]></description>
			<content:encoded><![CDATA[<p>Industrial Design for <a href="http://www.quirky.com/projects/404-product-0055-industrial-design">Product 55</a> is in full swing! Jeremy, one of our veteran design interns, explains the research process for this product and gives a bit of insight on one way to look at voting for this round.</p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bLEyk8OI4wo?fs=1&amp;hl=en_US&amp;color1=0x402061&amp;color2=0x9461ca" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/bLEyk8OI4wo?fs=1&amp;hl=en_US&amp;color1=0x402061&amp;color2=0x9461ca" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>Now it&#8217;s time to put your thinking caps on, and help us find a great solution to this everyday problem. You&#8217;ve got one more day!</p>
]]></content:encoded>
			<wfw:commentRss>http://aquirkyblog.com/2010/08/research-notes-on-product-55/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome, Matt!</title>
		<link>http://aquirkyblog.com/2010/08/welcome-matt/</link>
		<comments>http://aquirkyblog.com/2010/08/welcome-matt/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:43:20 +0000</pubDate>
		<dc:creator>danielle</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[quirky design staff]]></category>
		<category><![CDATA[quirky team]]></category>

		<guid isPermaLink="false">http://aquirkyblog.com/?p=4853</guid>
		<description><![CDATA[Say hello to Matt, the freshest face in Quirky&#8217;s evolving design intern clan. Hailing from the Island of Long, he is one part speed (thanks to his love of racquetball), one part strategy (yep, a baseball player too), and two parts methodical creativity. There&#8217;s no doubt in our mind that he&#8217;ll fit in swimmingly here [...]]]></description>
			<content:encoded><![CDATA[<p>Say hello to Matt, the freshest face in Quirky&#8217;s evolving design intern clan. Hailing from the Island of Long, he is one part speed (thanks to his love of racquetball), one part strategy (yep, a baseball player too), and two parts methodical creativity. There&#8217;s no doubt in our mind that he&#8217;ll fit in swimmingly here at Quirky HQ.</p>
<p><a rel="attachment wp-att-4854" href="http://aquirkyblog.com/2010/08/welcome-matt/mattd/"><img class="alignnone size-full wp-image-4854" title="mattd" src="http://aquirkyblog.com/wp-content/uploads/2010/08/mattd.jpg" alt="" width="447" height="342" /></a><br class="spacer_" /></p>
<p>Name: Matt Dierkes</p>
<p>Hometown: Mt. Sinai, NY</p>
<p>School: Virginia Tech</p>
<p>Design Inspiration: Scott Robertson; various findings on Core77, Toxel, and Wired magazine.</p>
<p>Favorite Product: Wacom tablet, Casio calculator watch.</p>
<p>What makes him quirky: I draw with my left hand, but play sports and just about anything else righty. I also have a substantial obsession with watches and striped socks.</p>
]]></content:encoded>
			<wfw:commentRss>http://aquirkyblog.com/2010/08/welcome-matt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome, Mariana!</title>
		<link>http://aquirkyblog.com/2010/08/welcome-mariana/</link>
		<comments>http://aquirkyblog.com/2010/08/welcome-mariana/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:15:47 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[quirky design staff]]></category>

		<guid isPermaLink="false">http://aquirkyblog.com/?p=4799</guid>
		<description><![CDATA[Mariana is the newest gal to join Quirky&#8217;s talented set of design interns, coming to us from Israel&#8217;s leading school for art and design. Her solid sketching and Solidworks abilities will make her a huge asset to the QDS&#8230; plus we&#8217;re intrigued by her prototyping skills (see favorite products). We&#8217;re excited to welcome her to [...]]]></description>
			<content:encoded><![CDATA[<p>Mariana is the newest gal to join Quirky&#8217;s talented set of design interns, coming to us from Israel&#8217;s leading school for art and design. Her solid sketching and <a href="http://www.solidworks.com/">Solidworks</a> abilities will make her a huge asset to the QDS&#8230; plus we&#8217;re intrigued by her prototyping skills (see favorite products). We&#8217;re excited to welcome her to the team!</p>
<p><a rel="attachment wp-att-4800" href="http://aquirkyblog.com/2010/08/welcome-mariana/attachment/21092009259/"><img class="alignnone size-full wp-image-4800" title="21092009259" src="http://aquirkyblog.com/wp-content/uploads/2010/08/21092009259.jpg" alt="" width="486" height="365" /></a></p>
<p>Name: Mariana Folberg</p>
<p>Hometown: Jerusalem</p>
<p>School: Bezalel Academy of Art &amp; Design</p>
<p>Design inspiration: Ron Arad, <a href="http://en.wikipedia.org/wiki/Ross_Lovegrove">Ross Lovegrove</a>.</p>
<p>Favorite product I own: <a href="http://www.dremel.com/Pages/default.aspx">Dremel</a>, heat gun.</p>
<p>What makes her quirky: Fun follows function.</p>
]]></content:encoded>
			<wfw:commentRss>http://aquirkyblog.com/2010/08/welcome-mariana/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Splash Stacks Logo Inspiration</title>
		<link>http://aquirkyblog.com/2010/08/splash-stacks-logo-inspiration/</link>
		<comments>http://aquirkyblog.com/2010/08/splash-stacks-logo-inspiration/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:27:27 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[p52]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[quirky design staff]]></category>
		<category><![CDATA[splash stacks]]></category>

		<guid isPermaLink="false">http://aquirkyblog.com/?p=4774</guid>
		<description><![CDATA[For Splash Stacks we decided to go with 4 images to help inspire the logo creation process. The images below represent some basic design elements we are currently investigating. Each one tells its own story. Image 1 is about gesture Image 2 color juxtaposition Image 3 simple geometry Image 4 material layering Remember try not [...]]]></description>
			<content:encoded><![CDATA[<p>For Splash Stacks we decided to go with 4 images to help inspire the logo creation process.  The images below represent some basic design elements we are currently investigating.  Each one tells its own story.</p>
<p>Image 1 is about gesture</p>
<p><a rel="attachment wp-att-4781" href="http://aquirkyblog.com/2010/08/splash-stacks-logo-inspiration/image1/"><img class="alignnone size-full wp-image-4781" title="Image1" src="http://aquirkyblog.com/wp-content/uploads/2010/08/Image1.jpg" alt="" width="450" height="450" /></a></p>
<p>Image 2 color juxtaposition</p>
<p><a rel="attachment wp-att-4782" href="http://aquirkyblog.com/2010/08/splash-stacks-logo-inspiration/image2/"><img class="alignnone size-full wp-image-4782" title="Image2" src="http://aquirkyblog.com/wp-content/uploads/2010/08/Image2.jpg" alt="" width="476" height="202" /></a></p>
<p>Image 3 simple geometry</p>
