<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick &amp; Quirky Updates!</title>
	<atom:link href="http://aquirkyblog.com/2010/04/quick-quirky-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquirkyblog.com/2010/04/quick-quirky-updates/</link>
	<description>making invention accessible at quirky.com</description>
	<lastBuildDate>Tue, 26 Jun 2012 23:15:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Stacy</title>
		<link>http://aquirkyblog.com/2010/04/quick-quirky-updates/comment-page-1/#comment-1955</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Tue, 13 Apr 2010 23:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://aquirkyblog.com/?p=2694#comment-1955</guid>
		<description>I had to run out for a few hours, Jess. I see &quot;Most Comments&quot; and &quot;My Favorites,&quot; and all, but nothing about &quot;Most votes&quot; or &quot;highest rated.&quot; Am I missing something?</description>
		<content:encoded><![CDATA[<p>I had to run out for a few hours, Jess. I see &#8220;Most Comments&#8221; and &#8220;My Favorites,&#8221; and all, but nothing about &#8220;Most votes&#8221; or &#8220;highest rated.&#8221; Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://aquirkyblog.com/2010/04/quick-quirky-updates/comment-page-1/#comment-1954</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 13 Apr 2010 23:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://aquirkyblog.com/?p=2694#comment-1954</guid>
		<description>@McCoy: It worked for me....You DO have to steer away from some Submitters, but they usually stick out a bit.</description>
		<content:encoded><![CDATA[<p>@McCoy: It worked for me&#8230;.You DO have to steer away from some Submitters, but they usually stick out a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McCoy</title>
		<link>http://aquirkyblog.com/2010/04/quick-quirky-updates/comment-page-1/#comment-1953</link>
		<dc:creator>McCoy</dc:creator>
		<pubDate>Tue, 13 Apr 2010 22:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://aquirkyblog.com/?p=2694#comment-1953</guid>
		<description>@Jess
I don&#039;t agree with suggesting to search by most commented, unless you all stop counting comments by submitter.  Some submitters load there own ideas up with comments so telling people to search by that is not fair.</description>
		<content:encoded><![CDATA[<p>@Jess<br />
I don&#8217;t agree with suggesting to search by most commented, unless you all stop counting comments by submitter.  Some submitters load there own ideas up with comments so telling people to search by that is not fair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jess</title>
		<link>http://aquirkyblog.com/2010/04/quick-quirky-updates/comment-page-1/#comment-1952</link>
		<dc:creator>jess</dc:creator>
		<pubDate>Tue, 13 Apr 2010 20:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://aquirkyblog.com/?p=2694#comment-1952</guid>
		<description>On the product eval page, right under the buttons that say &quot;50% influence up for grabs&quot; and &quot;you have 10 votes left&quot;. See it?</description>
		<content:encoded><![CDATA[<p>On the product eval page, right under the buttons that say &#8220;50% influence up for grabs&#8221; and &#8220;you have 10 votes left&#8221;. See it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy</title>
		<link>http://aquirkyblog.com/2010/04/quick-quirky-updates/comment-page-1/#comment-1951</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Tue, 13 Apr 2010 20:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://aquirkyblog.com/?p=2694#comment-1951</guid>
		<description>Hey, I can&#039;t find the &quot;most votes&quot; and &quot;highest rated&quot; sorting tools referred to in the Tweet...</description>
		<content:encoded><![CDATA[<p>Hey, I can&#8217;t find the &#8220;most votes&#8221; and &#8220;highest rated&#8221; sorting tools referred to in the Tweet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jess</title>
		<link>http://aquirkyblog.com/2010/04/quick-quirky-updates/comment-page-1/#comment-1950</link>
		<dc:creator>jess</dc:creator>
		<pubDate>Tue, 13 Apr 2010 20:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://aquirkyblog.com/?p=2694#comment-1950</guid>
		<description>Agreed -- it can definitely be daunting. Don&#039;t be afraid to use those sorting tools! Most commented on tends to be a good popularity measure...</description>
		<content:encoded><![CDATA[<p>Agreed &#8212; it can definitely be daunting. Don&#8217;t be afraid to use those sorting tools! Most commented on tends to be a good popularity measure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Bozzone &#124; Invention Addict</title>
		<link>http://aquirkyblog.com/2010/04/quick-quirky-updates/comment-page-1/#comment-1949</link>
		<dc:creator>Stephen Bozzone &#124; Invention Addict</dc:creator>
		<pubDate>Tue, 13 Apr 2010 19:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://aquirkyblog.com/?p=2694#comment-1949</guid>
		<description>It would be nice to see all the ideas minimized (click to see details) so I can see more ideas per page.

13 pages is daunting.</description>
		<content:encoded><![CDATA[<p>It would be nice to see all the ideas minimized (click to see details) so I can see more ideas per page.</p>
<p>13 pages is daunting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
