<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a quirky blog &#187; submissions</title>
	<atom:link href="http://aquirkyblog.com/tag/submissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquirkyblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A B C D E F G</title>
		<link>http://aquirkyblog.com/2010/06/a-b-c-d-e-f-g/</link>
		<comments>http://aquirkyblog.com/2010/06/a-b-c-d-e-f-g/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:41:47 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[alphabetical]]></category>
		<category><![CDATA[sorting]]></category>
		<category><![CDATA[submissions]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://aquirkyblog.com/?p=3852</guid>
		<description><![CDATA[In addition to speeding up our site, the latest database upgrade included a tiny change that might make sorting through idea submissions quite a bit easier. By popular demand, we&#8217;ve added the option to sort submissions ALPHABETICALLY, in addition to by most recent, most comments, last commented on, and random. Just another way we&#8217;re working [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aquirkyblog.com/wp-content/uploads/2010/06/Screen-shot-2010-06-22-at-3.38.13-PM.png"><img class="alignnone size-full wp-image-3851" title="Screen shot 2010-06-22 at 3.38.13 PM" src="http://aquirkyblog.com/wp-content/uploads/2010/06/Screen-shot-2010-06-22-at-3.38.13-PM.png" alt="" width="556" height="65" /></a></p>
<p>In addition to speeding up our site, the latest database upgrade included a tiny change that might make sorting through idea submissions quite a bit easier. <strong>By popular demand, we&#8217;ve added the option to sort submissions ALPHABETICALLY</strong>, in addition to by most recent, most comments, last commented on, and random. Just another way we&#8217;re working to implement user ideas!</p>
]]></content:encoded>
			<wfw:commentRss>http://aquirkyblog.com/2010/06/a-b-c-d-e-f-g/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The &#8220;Invention Addict&#8221; Shares His Five Steps To Quirky Success</title>
		<link>http://aquirkyblog.com/2010/02/the-invention-addict-shares-his-five-steps-to-quirky-success/</link>
		<comments>http://aquirkyblog.com/2010/02/the-invention-addict-shares-his-five-steps-to-quirky-success/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:22:22 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[ideator]]></category>
		<category><![CDATA[invention addict]]></category>
		<category><![CDATA[submissions]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://aquirkyblog.com/?p=1563</guid>
		<description><![CDATA[Community member Stephen Bozzone &#8211; i.e. the &#8220;Invention Addict&#8221; &#8212; blogged yesterday on his tips to success on Quirky. With six U.S. patents and 17 years of product development experience under his belt, Stephen offers up some pretty great advice. His main points: 1) Find a good problem to solve. People don’t buy products, they buy solutions. 2) [...]]]></description>
			<content:encoded><![CDATA[<p>Community member <a href="http://www.quirky.com/users/3702">Stephen Bozzone</a> &#8211; i.e. the <a href="http://inventionaddict.com/">&#8220;Invention Addict&#8221;</a> &#8212; blogged yesterday on his tips to success on Quirky. With six U.S. patents and 17 years of product development experience under his belt, Stephen offers up some pretty great advice. His main points:</p>
<p><em><strong>1) Find a good problem to solve. <span style="font-style: normal; font-weight: normal;">People don’t buy products, they buy solutions.</span></strong></em></p>
<p><strong><em>2) Do your homework. </em><span style="font-weight: normal;">Google is your first step.</span></strong></p>
<p><strong><em>3) Keep it simple. <span style="font-style: normal; font-weight: normal;">The best ideas are the ones that are so simple that they are elegant.</span></em></strong></p>
<p><strong><em>4) Carefully craft your pitch. <span style="font-style: normal; font-weight: normal;">Get inside the head of the consumer and try to tap into the emotions associated with the problem you’re solving.</span></em></strong></p>
<p><em><strong>5) Make it like a bikini. <span style="font-style: normal; font-weight: normal;">Your idea submission should be large enough to cover everything but small enough to keep it interesting.</span></strong></em></p>
<p><em><strong><span style="font-style: normal; font-weight: normal;">Stephen also invites Quirky users to run their ideas past him; he promises not to steal. That&#8217;s the kind of community spirit we like! Thanks, Steve.</span></strong></em></p>
<p><em><strong><span style="font-style: normal; font-weight: normal;"><a href="http://inventionaddict.com/2010/02/01/five-steps-to-quirky-success/">Read the full post here.</a></span></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://aquirkyblog.com/2010/02/the-invention-addict-shares-his-five-steps-to-quirky-success/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
