<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for a quirky blog</title>
	<atom:link href="http://aquirkyblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquirkyblog.com</link>
	<description>making invention accessible at quirky.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:33:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on The Quirky Community Survey by Elizabeth Wingfield</title>
		<link>http://aquirkyblog.com/2012/02/the-quirky-community-survey/comment-page-1/#comment-15144</link>
		<dc:creator>Elizabeth Wingfield</dc:creator>
		<pubDate>Wed, 08 Feb 2012 15:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://aquirkyblog.com/?p=11796#comment-15144</guid>
		<description>Talking is good. It is a start. Will these mini-surveys become a weekly occurrence?</description>
		<content:encoded><![CDATA[<p>Talking is good. It is a start. Will these mini-surveys become a weekly occurrence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eval Vote Change by Stalias</title>
		<link>http://aquirkyblog.com/2012/02/eval-vote-change/comment-page-1/#comment-15143</link>
		<dc:creator>Stalias</dc:creator>
		<pubDate>Wed, 08 Feb 2012 15:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://aquirkyblog.com/?p=11736#comment-15143</guid>
		<description>@ Stazy -- If I understand correctly (and this is all getting beyond me, I&#039;ll admit), it wasn&#039;t just a question of what you personally were voting for, but how everyone (aggregated) was voting: With so many people casting so many votes, the influence awarded for each individual vote was diluted into nothingness. More pieces of finite pie = smaller pieces.</description>
		<content:encoded><![CDATA[<p>@ Stazy &#8212; If I understand correctly (and this is all getting beyond me, I&#8217;ll admit), it wasn&#8217;t just a question of what you personally were voting for, but how everyone (aggregated) was voting: With so many people casting so many votes, the influence awarded for each individual vote was diluted into nothingness. More pieces of finite pie = smaller pieces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eval Vote Change by nstlkr</title>
		<link>http://aquirkyblog.com/2012/02/eval-vote-change/comment-page-1/#comment-15142</link>
		<dc:creator>nstlkr</dc:creator>
		<pubDate>Wed, 08 Feb 2012 15:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://aquirkyblog.com/?p=11736#comment-15142</guid>
		<description>What strikes me as strange here, as the statement they don&#039;t want to encourage us to vote 15 times, but simply limiting us to that as a max.   If I&#039;m understanding the explanation of rewards, we now have every incentive to vote 15 times every day.  Now influence for voting is awarded solely on selecting products that advance.   

As there is no penalty for voting for 15 times a day, and you only get influence when your associated to products that advance (at leat to UC), it&#039;s in your best interest to be associated with as many products as possible.  Which in this case is 15 per day.   You penalizing yourself if you don&#039;t vote the max times per day.</description>
		<content:encoded><![CDATA[<p>What strikes me as strange here, as the statement they don&#8217;t want to encourage us to vote 15 times, but simply limiting us to that as a max.   If I&#8217;m understanding the explanation of rewards, we now have every incentive to vote 15 times every day.  Now influence for voting is awarded solely on selecting products that advance.   </p>
<p>As there is no penalty for voting for 15 times a day, and you only get influence when your associated to products that advance (at leat to UC), it&#8217;s in your best interest to be associated with as many products as possible.  Which in this case is 15 per day.   You penalizing yourself if you don&#8217;t vote the max times per day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spray. Swipe. Sparkle: Introducing&#8230;Squeak by Brandon Craven</title>
		<link>http://aquirkyblog.com/2012/02/spray-swipe-sparkle-introducing-squeak/comment-page-1/#comment-15136</link>
		<dc:creator>Brandon Craven</dc:creator>
		<pubDate>Wed, 08 Feb 2012 02:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://aquirkyblog.com/?p=11779#comment-15136</guid>
		<description>This is for the car, the boat, the kids, the boat.</description>
		<content:encoded><![CDATA[<p>This is for the car, the boat, the kids, the boat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Quirky Community Survey by Cody</title>
		<link>http://aquirkyblog.com/2012/02/the-quirky-community-survey/comment-page-1/#comment-15134</link>
		<dc:creator>Cody</dc:creator>
		<pubDate>Wed, 08 Feb 2012 01:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://aquirkyblog.com/?p=11796#comment-15134</guid>
		<description>Any chance the results will be shared? At the town meeting perhaps? That&#039;d be awesome, and how Quirky plans on fixing the lower rated items.</description>
		<content:encoded><![CDATA[<p>Any chance the results will be shared? At the town meeting perhaps? That&#8217;d be awesome, and how Quirky plans on fixing the lower rated items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Quirky Community Survey by d</title>
		<link>http://aquirkyblog.com/2012/02/the-quirky-community-survey/comment-page-1/#comment-15133</link>
		<dc:creator>d</dc:creator>
		<pubDate>Wed, 08 Feb 2012 01:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://aquirkyblog.com/?p=11796#comment-15133</guid>
		<description>Good Survey! The older man in the pic must have helped write it. :)</description>
		<content:encoded><![CDATA[<p>Good Survey! The older man in the pic must have helped write it. <img src='http://aquirkyblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Quirky Community Survey by Brandon Craven</title>
		<link>http://aquirkyblog.com/2012/02/the-quirky-community-survey/comment-page-1/#comment-15131</link>
		<dc:creator>Brandon Craven</dc:creator>
		<pubDate>Wed, 08 Feb 2012 00:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://aquirkyblog.com/?p=11796#comment-15131</guid>
		<description>Word Rob. Word. Good stuff.</description>
		<content:encoded><![CDATA[<p>Word Rob. Word. Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spray. Swipe. Sparkle: Introducing&#8230;Squeak by d</title>
		<link>http://aquirkyblog.com/2012/02/spray-swipe-sparkle-introducing-squeak/comment-page-1/#comment-15130</link>
		<dc:creator>d</dc:creator>
		<pubDate>Tue, 07 Feb 2012 22:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://aquirkyblog.com/?p=11779#comment-15130</guid>
		<description>Spray, Wipe, Snore
Its too big. I&#039;m doing home windows not the freaking Empire State Building.</description>
		<content:encoded><![CDATA[<p>Spray, Wipe, Snore<br />
Its too big. I&#8217;m doing home windows not the freaking Empire State Building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spray. Swipe. Sparkle: Introducing&#8230;Squeak by Patricia Bender</title>
		<link>http://aquirkyblog.com/2012/02/spray-swipe-sparkle-introducing-squeak/comment-page-1/#comment-15123</link>
		<dc:creator>Patricia Bender</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://aquirkyblog.com/?p=11779#comment-15123</guid>
		<description>This product is destined for greatness.   Congratulations to all who made this product a reality.</description>
		<content:encoded><![CDATA[<p>This product is destined for greatness.   Congratulations to all who made this product a reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DOs and DON&#8217;Ts from the Community by lance schaubert</title>
		<link>http://aquirkyblog.com/2011/10/dos-and-donts-from-the-community/comment-page-1/#comment-15121</link>
		<dc:creator>lance schaubert</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://aquirkyblog.com/?p=9874#comment-15121</guid>
		<description>I get it and I respect that, but there&#039;s no place for new ideas on your page. As of now your options are:

1. spam people
2. risk your idea never getting seen

A third option of seeing a list of product suggestions/submissions as the first thing on a user profile would provide a healthy middle ground.

Thanks.</description>
		<content:encoded><![CDATA[<p>I get it and I respect that, but there&#8217;s no place for new ideas on your page. As of now your options are:</p>
<p>1. spam people<br />
2. risk your idea never getting seen</p>
<p>A third option of seeing a list of product suggestions/submissions as the first thing on a user profile would provide a healthy middle ground.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

